A-JET65S
Mist cannons ideal for large size areas like waste disposal centres, quarries and production plants. Great mist flow rate with limited electrical power consumption.
The A-JET65S requires a 400 V power supply with a consumption of 11 kW (version without pump) or 15 kW (version with pump).
The A-JET65S is able to cover a work site equal to 13300 m2 at 360°. The 156 nozzles in stainless steel, supplied by a pump that has a 7.2 m3/h flow rate, at a working pressure of 8.5 bar, guarantee perfect misting that, mixed with an air flow rate of 30,000 m3/h at a speed of 38 m/s, ensure a range of 65 m.
Depending on the requirements at the construction site, the A-JET65S can be transformed at any time into the version: 2.7 m column, 5.7 m arm, wall-mounted shelves, stabilisers, concrete base, trolley, trolley with generator, tracked undercarriage.
Gemmo FOG CANNONS can be used to:
- Dust suppression in manufacturing plants, steel mills, quarries, waste collection centres, tunnel, scrap yards, sorting and grinding facilities, and loading plants in ports.
- Odour suppression in landfills, sewage, farms, cheese factories, refineries, manufacturing plants, water treatment plants, composting, sorting, grinding, separation, recycling and reclamation areas.
- High temperatures suppression in manufacturing plants, steel mills, fire safety in tunnels, theme parks, events and concerts
The machines were designed to be used with water containing no impurities, chemical substances and other dirt. They are, in any case, equipped with a filter with a filtration degree of 100 microns.
Kg | / | ||
RAL | 5002 | ||
RAL | 9006 | ||
° | 360 | ||
°/s | 7,2 | ||
° | -15+50 | ||
km/h | 20 | ||
bar | 2 | ||
°C | -10÷40 | ||
% | 95 | ||
° | 1 | ||
LpAm | dB(A) | 96/93 | |
LwA | dB(A) | 116/115 | |
m | 65 | ||
m2 | 13300 | ||
m/s | 38 | ||
m3/h | 30000 | ||
m3/h | 8,50 | ||
m3/h | 7,2 | ||
bar | 6 | ||
bar | 8,5 | ||
bar | 22 | ||
bar | 7 | ||
n° | 52 | ||
° | 30 | ||
GPH | 15 | ||
n° | 52 | ||
° | 30 | ||
GPH | 10 | ||
n° | 52 | ||
° | 30 | ||
GPH | 5 | ||
micron | 100 | ||
1450 rpm | l/min | 0,65 / 1,4 | |
bar | 150/200 | ||
cm3 | 100 | ||
i | 5,25 | ||
l | 12 | ||
380 V | A | 32 | |
kW | 15 | ||
kW | 11 | ||
DC | V | 24 | |
W | 1300 | ||
min | 30 | ||
°C | 80/100 | ||
°C | 40/50 | ||
AC | |||
kW | 11 | ||
RPM | 2850 | ||
Hz | 50 | ||
V | 230/400 | ||
AC | |||
kW | 0,25 / 0,55 | ||
RPM | 1450 | ||
Hz | 50 | ||
V | 230/400 | ||
AC | |||
kW | 4 | ||
RPM | 2900 | ||
Hz | 50 | ||
V | 230/400 | ||
IP | 55 |
Technical features may be changed by the manufacturer with no prior notice.